<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Campaign to End Loneliness</title>
	<atom:link href="http://www.campaigntoendloneliness.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.campaigntoendloneliness.org.uk</link>
	<description>Connections in older age</description>
	<lastBuildDate>Mon, 20 May 2013 15:37:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Eurovision? Eurosceptic? More like Euronolongerlonely&#8230;</title>
		<link>http://www.campaigntoendloneliness.org.uk/blog/eurovision-eurosceptic-more-like-euronolongerlonely/</link>
		<comments>http://www.campaigntoendloneliness.org.uk/blog/eurovision-eurosceptic-more-like-euronolongerlonely/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:00:47 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.campaigntoendloneliness.org.uk/?p=2201</guid>
		<description><![CDATA[Depending on your appetite for 80s powerballad stars (Bonnie Tyler), you might think the UK has real Eurovision hopes this weekend. Or, you may have recently voted UKIP. When tackling isolation and loneliness is the issue, the UK is among the leading lights of Europe in tackling loneliness through partnership, campaigning and creating change in the corridors... <br /><a href="http://www.campaigntoendloneliness.org.uk/blog/eurovision-eurosceptic-more-like-euronolongerlonely/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.campaigntoendloneliness.org.uk/blog/eurovision-eurosceptic-more-like-euronolongerlonely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby boomers: stay in touch?</title>
		<link>http://www.campaigntoendloneliness.org.uk/blog/baby-boomers-stay-in-touch/</link>
		<comments>http://www.campaigntoendloneliness.org.uk/blog/baby-boomers-stay-in-touch/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:35:23 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.campaigntoendloneliness.org.uk/?p=2198</guid>
		<description><![CDATA[“More people will reach their 65th birthday in the UK this year than at any other point in history.” So starts the Mental Health Foundation’s latest report, Getting On…with life, which looks at how our baby boomer generation can maintain good mental health as they age. Those born between 1946 and 1955 are a unique... <br /><a href="http://www.campaigntoendloneliness.org.uk/blog/baby-boomers-stay-in-touch/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.campaigntoendloneliness.org.uk/blog/baby-boomers-stay-in-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice on isolation and loneliness for local authorities bidding for BLF Ageing Better funding</title>
		<link>http://www.campaigntoendloneliness.org.uk/blog/advice-blf-ageing-better/</link>
		<comments>http://www.campaigntoendloneliness.org.uk/blog/advice-blf-ageing-better/#comments</comments>
		<pubDate>Thu, 09 May 2013 16:59:09 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.campaigntoendloneliness.org.uk/?p=2183</guid>
		<description><![CDATA[100 local authorities in England have been invited to apply to the Big Lottery Fund’s Ageing Better (social isolation) programme by 17 May with an Expression of Interest (EOI). Many of the sections of the EOI require a summary of quite detailed knowledge from your own area. We have compiled relevant content from our website,... <br /><a href="http://www.campaigntoendloneliness.org.uk/blog/advice-blf-ageing-better/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.campaigntoendloneliness.org.uk/blog/advice-blf-ageing-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect + Act 19th June 2013</title>
		<link>http://www.campaigntoendloneliness.org.uk/homenews/connect-act-19th-june-2013/</link>
		<comments>http://www.campaigntoendloneliness.org.uk/homenews/connect-act-19th-june-2013/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 14:14:09 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Homepage News]]></category>

		<guid isPermaLink="false">http://www.campaigntoendloneliness.org.uk/?p=2109</guid>
		<description><![CDATA[Connect + Act is a new health and wellbeing conference dedicated to the issue of loneliness in older age. Find out more under our &#8216;News &#38; Media&#8217; heading.]]></description>
		<wfw:commentRss>http://www.campaigntoendloneliness.org.uk/homenews/connect-act-19th-june-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loneliness in England: what does the latest ELSA data tell us?</title>
		<link>http://www.campaigntoendloneliness.org.uk/blog/loneliness-in-england/</link>
		<comments>http://www.campaigntoendloneliness.org.uk/blog/loneliness-in-england/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 09:55:45 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.campaigntoendloneliness.org.uk/?p=2105</guid>
		<description><![CDATA[This week, new research on loneliness and isolation in older age in England from the English Longitudinal Study on Ageing (ELSA) have been published by the Office for National Statistics (ONS). Based on data gathered in 2009-2010, we now know: 25 per cent of people aged over 52 report feeling lonely sometimes and only 9... <br /><a href="http://www.campaigntoendloneliness.org.uk/blog/loneliness-in-england/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.campaigntoendloneliness.org.uk/blog/loneliness-in-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loneliness and dementia</title>
		<link>http://www.campaigntoendloneliness.org.uk/blog/loneliness-and-dementia/</link>
		<comments>http://www.campaigntoendloneliness.org.uk/blog/loneliness-and-dementia/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 09:00:40 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.campaigntoendloneliness.org.uk/?p=2100</guid>
		<description><![CDATA[A new publication released by the Alzheimer’s Society today reports that 38% of people with dementia say that they are lonely, with a further 12% reporting they do not know if they are lonely. More than two-thirds (70%) of people with dementia have stopped doing things that they used to do after diagnosis. Based on... <br /><a href="http://www.campaigntoendloneliness.org.uk/blog/loneliness-and-dementia/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.campaigntoendloneliness.org.uk/blog/loneliness-and-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loneliness is STILL as bad for you as smoking 15 cigarettes a day…</title>
		<link>http://www.campaigntoendloneliness.org.uk/uncategorized/loneliness-is-still-worse-for-you-than-smoking-15-cigarettes-a-day/</link>
		<comments>http://www.campaigntoendloneliness.org.uk/uncategorized/loneliness-is-still-worse-for-you-than-smoking-15-cigarettes-a-day/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 14:20:34 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Campaign Team]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.campaigntoendloneliness.org.uk/?p=1980</guid>
		<description><![CDATA[&#8230;but isolation might be a better (easier&#8230;?) way of predicting whether you will die earlier… A recent study, by a team at University College London, follows many years of of research showing that both loneliness and infrequent contact with friends and family can, independently, shorten a person&#8217;s life. Professor Steptoe, who led the research, says... <br /><a href="http://www.campaigntoendloneliness.org.uk/uncategorized/loneliness-is-still-worse-for-you-than-smoking-15-cigarettes-a-day/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.campaigntoendloneliness.org.uk/uncategorized/loneliness-is-still-worse-for-you-than-smoking-15-cigarettes-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Lottery Fund money: the answer to loneliness?</title>
		<link>http://www.campaigntoendloneliness.org.uk/uncategorized/blf-the-answer-to-loneliness/</link>
		<comments>http://www.campaigntoendloneliness.org.uk/uncategorized/blf-the-answer-to-loneliness/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 19:04:44 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.campaigntoendloneliness.org.uk/?p=1972</guid>
		<description><![CDATA[Today, the Big Lottery Fund announces a new fund to tackle social isolation. As with every new idea, announcement, organisation, method or local initiative &#8211; the more the merrier. Around 3 million (30%) of those over 65 are lonely and with a growing older population, there is a risk that this number will increase in... <br /><a href="http://www.campaigntoendloneliness.org.uk/uncategorized/blf-the-answer-to-loneliness/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.campaigntoendloneliness.org.uk/uncategorized/blf-the-answer-to-loneliness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteering: an answer to tackling isolation and loneliness?</title>
		<link>http://www.campaigntoendloneliness.org.uk/uncategorized/volunteering-an-answer-to-tackling-isolation-and-loneliness/</link>
		<comments>http://www.campaigntoendloneliness.org.uk/uncategorized/volunteering-an-answer-to-tackling-isolation-and-loneliness/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 15:01:15 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.campaigntoendloneliness.org.uk/?p=1965</guid>
		<description><![CDATA[The Office of National Statistics announced today that those in older age groups value friendships and local associations more than younger people (64% of those aged 50 to 54 to over 80% of those aged 70 and over). This may not be surprising; those in the younger age group are still likely to be engaged... <br /><a href="http://www.campaigntoendloneliness.org.uk/uncategorized/volunteering-an-answer-to-tackling-isolation-and-loneliness/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.campaigntoendloneliness.org.uk/uncategorized/volunteering-an-answer-to-tackling-isolation-and-loneliness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>100 Days of Solitude</title>
		<link>http://www.campaigntoendloneliness.org.uk/blog/100-days-of-solitude/</link>
		<comments>http://www.campaigntoendloneliness.org.uk/blog/100-days-of-solitude/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 12:03:28 +0000</pubDate>
		<dc:creator>Anna</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.campaigntoendloneliness.org.uk/?p=1949</guid>
		<description><![CDATA[Results from a new survey of over 1,000 older people released today suggest that people aged over-65s spend on average over 6 waking hours alone every day. Added up, this is equates to a significant 99 days a year. The survey also found that 24% reported feeling lonely “some or most of the time” and... <br /><a href="http://www.campaigntoendloneliness.org.uk/blog/100-days-of-solitude/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.campaigntoendloneliness.org.uk/blog/100-days-of-solitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
